RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | -10.2 °F | Inside Temp: | 62.3 °F |
| Windchill | -10.2 °F | Humidity | 72% |
| Heat Index | -10.2 °F | Apparent Temperature | -18.4 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.49 in | Rainfall This Year | 0.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-08 20:25 |
| Wind | |||
| Wind Speed (gust) | 6 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 324° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.463 in | Rising | 0.016 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 07:13 | Sunrise: | 07:45 | Moonrise: | 08:33 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:05 | Moonset: | 18:00 | |
| Daylight: | 10:24 | Day length: | 09:20 | Moon Phase: | New moon |
Page updated 1/19/2026 7:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
