RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 4.3 °F | Inside Temp: | 64.0 °F |
| Windchill | 4.3 °F | Humidity | 73% |
| Heat Index | 4.3 °F | Apparent Temperature | -3.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 29.57 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-25 21:29 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 124° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.454 in | Falling slowly | -0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 07:05 | Sunrise: | 07:39 | Moonrise: | 20:57 | ![]() |
| Dusk: | 17:07 | Sunset: | 16:33 | Moonset: | 11:14 | |
| Daylight: | 10:02 | Day length: | 08:54 | Moon Phase: | Waning Gibbous |
Page updated 12/8/2025 3:45:00 AM
powered by
Cumulus
v1.9.4 (1099)
