RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 61.6 °F | Inside Temp: | 74.5 °F |
| Windchill | 61.6 °F | Humidity | 98% |
| Heat Index | 61.6 °F | Apparent Temperature | 65.3 °F |
| Rainfall | |||
| Rainfall Today | 0.16 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.53 in | Rainfall This Year | 4.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-18 00:52 |
| Wind | |||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.721 in | Rising slowly | 0.013 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 05:08 | Sunrise: | 05:42 | Moonrise: | 06:44 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:38 | Moonset: | 23:34 | |
| Daylight: | 16:04 | Day length: | 14:56 | Moon Phase: | Waxing Crescent |
Page updated 5/18/2026 9:50:00
powered by
Cumulus
v1.9.4 (1099)
