RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 26.7 °F | Inside Temp: | 64.2 °F |
| Windchill | 17.1 °F | Humidity | 66% |
| Heat Index | 26.7 °F | Apparent Temperature | 15.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.49 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-08 20:25 |
| Wind | |||
| Wind Speed (gust) | 15 mph | Wind Speed (avg) | 10 mph |
| Wind Bearing | 132° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 30.276 in | Rising slowly | 0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 06:53 | Sunrise: | 07:24 | Moonrise: | 00:23 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:33 | Moonset: | 10:02 | |
| Daylight: | 11:09 | Day length: | 10:09 | Moon Phase: | Waning Gibbous |
Page updated 2/8/2026 10:20:01 AM
powered by
Cumulus
v1.9.4 (1099)
