RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 49.7 °F | Inside Temp: | 68.7 °F |
| Windchill | 49.7 °F | Humidity | 50% |
| Heat Index | 49.7 °F | Apparent Temperature | 46.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.25 in | Rainfall This Year | 2.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-09 21:00 |
| Wind | |||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.434 in | Falling slowly | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 06:08 | Sunrise: | 06:38 | Moonrise: | 03:31 | ![]() |
| Dusk: | 20:22 | Sunset: | 19:52 | Moonset: | 12:07 | |
| Daylight: | 14:14 | Day length: | 13:14 | Moon Phase: | Waning Crescent |
Page updated 4/10/2026 2:10:01 PM
powered by
Cumulus
v1.9.4 (1099)
