RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 52.0 °F | Inside Temp: | 70.0 °F |
| Windchill | 52.0 °F | Humidity | 75% |
| Heat Index | 52.0 °F | Apparent Temperature | 49.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 29.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-31 23:10 |
| Wind | |||
| Wind Speed (gust) | 6 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 342° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.726 in | Rising | 0.032 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 06:40 | Sunrise: | 07:11 | Moonrise: | 02:35 | ![]() |
| Dusk: | 17:17 | Sunset: | 16:45 | Moonset: | 14:31 | |
| Daylight: | 10:37 | Day length: | 09:34 | Moon Phase: | Waning Crescent |
Page updated 11/15/2025 8:30:00 AM
powered by
Cumulus
v1.9.4 (1099)
