RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Records began on 18 April 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | at 14:25 on 28 May 2018 |
| Lowest Temperature | -35.2 °F | at 3:38 on 30 January 2019 |
| Highest Dew Point | 83.6 °F | at 18:38 on 19 July 2019 |
| Lowest Dew Point | -41.9 °F | at 3:38 on 30 January 2019 |
| Highest Apparent Temperature | 107.2 °F | at 15:04 on 26 August 2024 |
| Lowest Apparent Temperature | -43.4 °F | at 3:38 on 30 January 2019 |
| Lowest Wind Chill Temperature | -40.8 °F | at 3:19 on 30 January 2019 |
| Highest Heat Index | 116.8 °F | at 18:13 on 22 August 2023 |
| Highest Minimum | 79.9 °F | at 6:36 on 22 June 2025 |
| Lowest Maximum | -16.1 °F | at 15:15 on 30 January 2019 |
| Highest Humidity | 100 % | at 4:23 on 21 January 2018 |
| Lowest Humidity | 12 % | at 19:53 on 14 May 2013 |
| Highest Daily Range | 80.1 °F | on 11 August 2021 |
| Lowest Daily Range | 1.4 °F | on 23 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 11:33 on 19 April 2019 |
| Highest Hourly Rainfall | 2.42 in | at 21:35 on 10 August 2016 |
| Highest Daily Rainfall | 92.00 in | on 10 August 2020 |
| Highest Monthly Rainfall | 92.22 in | August 2020 |
| Longest Dry Period | 76 days | to 25 February 2018 |
| Longest Wet Period | 9 days | to 01 May 2014 |
| Wind | ||
| Highest Wind Gust | 52 mph | at 0:28 on 18 July 2015 |
| Highest Wind Speed Average | 31 mph | at 8:43 on 26 December 2016 |
| Highest Daily Wind Run | 438.5 miles | on 14 April 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 28.937 in | at 4:49 on 15 March 2025 |
| Highest Pressure (sl) | 31.106 in | at 11:04 on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/18/2026 10:35:00
powered by
Cumulus v1.9.4 (1099)