RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | |||
| Temperature | 40.4 °F | Inside Temp: | 66.9 °F |
| Windchill | 38.2 °F | Humidity | 47% |
| Heat Index | 40.4 °F | Apparent Temperature | 33.6 °F |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.21 in | Rainfall This Year | 0.92 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-11 12:40 |
| Wind | |||
| Wind Speed (gust) | 9 mph | Wind Speed (avg) | 4 mph |
| Wind Bearing | 286° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.249 in | Rising slowly | 0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: | |||
Welcome to Spring Lake.
The weather station in use is the Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 07:04 | Sunrise: | 07:33 | Moonrise: | 03:23 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:14 | Moonset: | 11:18 | |
| Daylight: | 12:39 | Day length: | 11:41 | Moon Phase: | Waning Crescent |
Page updated 3/11/2026 5:55:01 PM
powered by
Cumulus
v1.9.4 (1099)
