RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -2.6 °F | at 00:00 |
Low Temperature | -10.8 °F | at 06:57 |
Temperature Range | 8.2 °F | |
High Apparent Temperature | -9.1 °F | at 00:00 |
Low Apparent Temperature | -17.5 °F | at 06:57 |
Low Wind Chill | -10.8 °F | at 06:57 |
High Heat Index | -2.6 °F | at 00:00 |
High Humidity | 88 % | at 00:00 |
Low Humidity | 83 % | at 04:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 1 mph | at 05:38 |
Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.685 in | at 07:55 |
Low Pressure (SL) | 30.656 in | at 05:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/21/2024 8:50:01 AM
powered by
Cumulus
v1.9.4 (1099)