RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.2 °F | at 14:16 |
| Low Temperature | 32.1 °F | at 06:04 |
| Temperature Range | 15.1 °F | |
| High Apparent Temperature | 43.4 °F | at 14:53 |
| Low Apparent Temperature | 25.7 °F | at 06:04 |
| Low Wind Chill | 28.9 °F | at 06:04 |
| High Heat Index | 47.2 °F | at 14:16 |
| High Humidity | 94 % | at 22:40 |
| Low Humidity | 51 % | at 13:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.03 in | |
| Rainfall Rate Max | 0.04 in/hr | at 20:45 |
| High Hourly Rainfall | 0.02 in | at 20:46 |
| Wind | ||
| Highest Gust | 16 mph | at 10:45 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 03:14 |
| Wind Run | 29.8 miles | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.294 in | at 23:51 |
| Low Pressure (SL) | 30.039 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2026 3:45:00 PM
powered by
Cumulus v1.9.4 (1099)