RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 19.0 °F | at 15:48 | |
Low Temperature | 1.2 °F | at 07:44 | |
Temperature Range | 17.8 °F | ||
High Apparent Temperature | 12.1 °F | at 15:48 | |
Low Apparent Temperature | -9.6 °F | at 07:44 | |
Low Wind Chill | -12.5 °F | at 07:44 | |
High Heat Index | 19.0 °F | at 15:48 | |
High Humidity | 93 % | at 21:27 | |
Low Humidity | 78 % | at 15:30 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 13 mph | at 04:39 | |
Highest Speed (10 minute average) | 8 mph (F3) | at 04:50 | |
Wind Run | 90.2 miles | ||
Dominant Direction | 255° WSW | ||
Pressure | |||
High Pressure (SL) | 30.515 in | at 23:58 | |
Low Pressure (SL) | 29.922 in | at 00:00 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::RealTime::trends: |
Page updated 2/22/2019 7:40:00 PM
powered by
Cumulus v1.9.4 (1086)