RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.0 °F | at 02:14 |
Low Temperature | -2.6 °F | at 23:59 |
Temperature Range | 22.6 °F | |
High Apparent Temperature | 14.1 °F | at 00:14 |
Low Apparent Temperature | -9.1 °F | at 23:59 |
Low Wind Chill | -2.6 °F | at 23:59 |
High Heat Index | 20.0 °F | at 02:14 |
High Humidity | 93 % | at 00:00 |
Low Humidity | 63 % | at 13:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10 mph | at 01:52 |
Highest Speed (10 minute average) | 3 mph (F1) | at 03:00 |
Wind Run | 22.4 miles | |
Dominant Direction | 3° N | |
Pressure | ||
High Pressure (SL) | 30.674 in | at 23:44 |
Low Pressure (SL) | 30.375 in | at 00:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/21/2024 8:55:00 AM
powered by
Cumulus v1.9.4 (1099)