RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 82.5 °F | 6:27 PM on 06 May |
Lowest Temperature | -20.4 °F | 7:15 AM on 18 February |
Highest Dew Point | 65.3 °F | 4:57 PM on 28 April |
Lowest Dew Point | -26.9 °F | 10:39 PM on 20 January |
Highest Apparent Temperature | 80.9 °F | 7:10 PM on 06 May |
Lowest Apparent Temperature | -28.3 °F | 4:07 AM on 21 January |
Lowest Wind Chill Temperature | -31.7 °F | 7:21 AM on 21 January |
Highest Heat Index | 80.5 °F | 6:29 PM on 06 May |
Highest Minimum | 55.5 °F | 05 May |
Lowest Maximum | -6.8 °F | 20 January |
Highest Humidity | 98 % | 2:57 AM on 15 March |
Lowest Humidity | 19 % | 6:45 PM on 08 May |
Highest Daily Range | 38.5 °F | 28 March |
Lowest Daily Range | 4.1 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 1.33 in/hr | 4:45 PM on 17 April |
Highest Hourly Rainfall | 0.45 in | 8:36 PM on 29 March |
Highest Daily Rainfall | 1.80 in | 29 March |
Highest Monthly Rainfall | 2.96 in | March |
Longest Dry Period | 56 days | to 24 February |
Longest Wet Period | 7 days | to 02 April |
Wind | ||
Highest Wind Gust | 40 mph | 2:21 PM on 01 February |
Highest Wind Speed 10-minute Average | 24 mph | 2:31 PM on 01 February |
Highest Daily Wind Run | 286.0 miles | 28 April |
Pressure | ||
Lowest Pressure (sl) | 28.937 in | 4:49 AM on 15 March |
Highest Pressure (sl) | 30.917 in | 8:56 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/9/2025 12:25:00 AM
powered by
Cumulus v1.9.4 (1099)