RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 92.6 °F | 3:11 PM on 26 August |
Lowest Temperature | -10.5 °F | 6:10 AM on 14 January |
Highest Dew Point | 82.0 °F | 3:04 PM on 26 August |
Lowest Dew Point | -14.5 °F | 6:10 AM on 14 January |
Highest Apparent Temperature | 107.2 °F | 3:04 PM on 26 August |
Lowest Apparent Temperature | -22.1 °F | 7:44 AM on 15 January |
Lowest Wind Chill Temperature | -28.0 °F | 7:44 AM on 15 January |
Highest Heat Index | 114.9 °F | 3:04 PM on 26 August |
Highest Minimum | 72.8 °F | 27 July |
Lowest Maximum | -1.5 °F | 14 January |
Highest Humidity | 99 % | 11:08 AM on 25 January |
Lowest Humidity | 20 % | 4:58 PM on 12 March |
Highest Daily Range | 47.0 °F | 29 February |
Lowest Daily Range | 3.1 °F | 25 March |
Rainfall | ||
Highest Rain Rate | 44.31 in/hr | 4:08 PM on 08 October |
Highest Hourly Rainfall | 1.22 in | 5:54 PM on 21 May |
Highest Daily Rainfall | 2.23 in | 21 May |
Highest Monthly Rainfall | 7.52 in | June |
Longest Dry Period | 41 days | to 21 March |
Longest Wet Period | 6 days | to 05 June |
Wind | ||
Highest Wind Gust | 44 mph | 5:10 AM on 27 August |
Highest Wind Speed 10-minute Average | 28 mph | 3:20 PM on 03 March |
Highest Daily Wind Run | 368.9 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 29.124 in | 4:38 AM on 19 November |
Highest Pressure (sl) | 30.823 in | 9:45 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/4/2024 10:50:00 PM
powered by
Cumulus v1.9.4 (1099)