RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 93.9 °F | 6:06 PM on 21 June |
Lowest Temperature | -20.4 °F | 7:15 AM on 18 February |
Highest Dew Point | 78.3 °F | 9:06 PM on 03 July |
Lowest Dew Point | -26.9 °F | 10:39 PM on 20 January |
Highest Apparent Temperature | 101.0 °F | 6:06 PM on 21 June |
Lowest Apparent Temperature | -28.3 °F | 4:07 AM on 21 January |
Lowest Wind Chill Temperature | -31.7 °F | 7:21 AM on 21 January |
Highest Heat Index | 109.9 °F | 6:06 PM on 21 June |
Highest Minimum | 79.9 °F | 22 June |
Lowest Maximum | -6.8 °F | 20 January |
Highest Humidity | 99 % | 10:18 PM on 20 May |
Lowest Humidity | 17 % | 3:05 PM on 12 May |
Highest Daily Range | 38.5 °F | 28 March |
Lowest Daily Range | 4.1 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 7.20 in/hr | 5:39 AM on 13 June |
Highest Hourly Rainfall | 1.02 in | 5:47 AM on 13 June |
Highest Daily Rainfall | 1.80 in | 29 March |
Highest Monthly Rainfall | 6.97 in | June |
Longest Dry Period | 56 days | to 24 February |
Longest Wet Period | 7 days | to 02 April |
Wind | ||
Highest Wind Gust | 44 mph | 10:12 AM on 16 May |
Highest Wind Speed 10-minute Average | 29 mph | 5:04 PM on 15 May |
Highest Daily Wind Run | 394.4 miles | 16 May |
Pressure | ||
Lowest Pressure (sl) | 28.937 in | 4:49 AM on 15 March |
Highest Pressure (sl) | 30.917 in | 8:56 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/13/2025 4:05:01 PM
powered by
Cumulus v1.9.4 (1099)