RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 46.1 °F | 3:51 PM on 13 January |
Lowest Temperature | 7.2 °F | 4:35 AM on 02 January |
Highest Dew Point | 34.1 °F | 2:29 PM on 13 January |
Lowest Dew Point | 5.1 °F | 4:35 AM on 02 January |
Highest Apparent Temperature | 42.5 °F | 3:53 PM on 13 January |
Lowest Apparent Temperature | -0.2 °F | 6:40 AM on 02 January |
Lowest Wind Chill Temperature | -0.4 °F | 6:40 AM on 02 January |
Highest Heat Index | 46.1 °F | 3:51 PM on 13 January |
Highest Minimum | 31.6 °F | 15 January |
Lowest Maximum | 17.0 °F | 09 January |
Highest Humidity | 98 % | 12:36 AM on 15 January |
Lowest Humidity | 61 % | 3:53 PM on 13 January |
Highest Daily Range | 24.3 °F | 02 January |
Lowest Daily Range | 2.5 °F | 14 January |
Rainfall | ||
Highest Rain Rate | 0.05 in/hr | 1:53 PM on 14 January |
Highest Hourly Rainfall | 0.05 in | 2:36 PM on 14 January |
Highest Daily Rainfall | 0.14 in | 14 January |
Highest Monthly Rainfall | 0.23 in | January |
Longest Dry Period | 10 days | to 02 January |
Longest Wet Period | 2 days | to 04 January |
Wind | ||
Highest Wind Gust | 16 mph | 9:39 AM on 15 January |
Highest Wind Speed 10-minute Average | 12 mph | 12:12 PM on 11 January |
Highest Daily Wind Run | 119.9 miles | 11 January |
Pressure | ||
Lowest Pressure (sl) | 29.452 in | 11:33 PM on 14 January |
Highest Pressure (sl) | 30.580 in | 10:28 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/18/2021 11:30:00 AM
powered by
Cumulus v1.9.4 (1099)