RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.6 °F | 3:58 PM on 21 March |
| Lowest Temperature | -22.7 °F | 3:28 AM on 24 January |
| Highest Dew Point | 51.9 °F | 2:37 PM on 21 March |
| Lowest Dew Point | -32.1 °F | 3:24 AM on 23 January |
| Highest Apparent Temperature | 74.2 °F | 5:20 PM on 21 March |
| Lowest Apparent Temperature | -29.7 °F | 3:30 AM on 23 January |
| Lowest Wind Chill Temperature | -30.3 °F | 2:19 AM on 23 January |
| Highest Heat Index | 75.6 °F | 3:58 PM on 21 March |
| Highest Minimum | 44.5 °F | 21 March |
| Lowest Maximum | -7.4 °F | 23 January |
| Highest Humidity | 100 % | 3:46 AM on 07 March |
| Lowest Humidity | 26 % | 4:59 PM on 28 March |
| Highest Daily Range | 38.5 °F | 28 March |
| Lowest Daily Range | 6.1 °F | 28 February |
| Rainfall | ||
| Highest Rain Rate | 1.07 in/hr | 7:42 PM on 03 April |
| Highest Hourly Rainfall | 0.38 in | 8:16 PM on 03 April |
| Highest Daily Rainfall | 0.63 in | 03 April |
| Highest Monthly Rainfall | 1.25 in | April |
| Longest Dry Period | 40 days | to 17 February |
| Longest Wet Period | 4 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 39 mph | 12:26 AM on 13 March |
| Highest Wind Speed 10-minute Average | 22 mph | 11:22 AM on 18 February |
| Highest Daily Wind Run | 211.9 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.212 in | 4:31 AM on 18 February |
| Highest Pressure (sl) | 31.026 in | 11:06 AM on 23 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2026 3:40:00 PM
powered by
Cumulus v1.9.4 (1099)