RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 41.8 °F | 4:15 PM on 08 February |
Lowest Temperature | -15.9 °F | 10:02 PM on 30 January |
Highest Dew Point | 34.5 °F | 2:34 PM on 16 January |
Lowest Dew Point | -20.2 °F | 10:02 PM on 30 January |
Highest Apparent Temperature | 36.0 °F | 4:15 PM on 08 February |
Lowest Apparent Temperature | -22.8 °F | 10:02 PM on 30 January |
Lowest Wind Chill Temperature | -21.4 °F | 6:43 AM on 31 January |
Highest Heat Index | 41.8 °F | 4:15 PM on 08 February |
Highest Minimum | 31.8 °F | 16 January |
Lowest Maximum | 0.3 °F | 30 January |
Highest Humidity | 98 % | 9:38 PM on 03 January |
Lowest Humidity | 41 % | 12:21 PM on 02 February |
Highest Daily Range | 29.3 °F | 09 January |
Lowest Daily Range | 3.9 °F | 04 January |
Rainfall | ||
Highest Rain Rate | 0.15 in/hr | 12:57 PM on 16 January |
Highest Hourly Rainfall | 0.11 in | 12:50 PM on 16 January |
Highest Daily Rainfall | 0.47 in | 16 January |
Highest Monthly Rainfall | 0.80 in | January |
Longest Dry Period | 9 days | to 26 January |
Longest Wet Period | 3 days | to 17 January |
Wind | ||
Highest Wind Gust | 26 mph | 11:35 AM on 06 February |
Highest Wind Speed 10-minute Average | 16 mph | 11:33 AM on 06 February |
Highest Daily Wind Run | 172.8 miles | 15 January |
Pressure | ||
Lowest Pressure (sl) | 29.478 in | 2:12 PM on 16 January |
Highest Pressure (sl) | 30.825 in | 6:39 AM on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/9/2023 7:25:01 AM
powered by
Cumulus v1.9.4 (1099)