RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 93.5 °F | 5:26 PM on 04 September |
Lowest Temperature | -19.7 °F | 5:10 AM on 24 February |
Highest Dew Point | 82.4 °F | 6:20 PM on 22 August |
Lowest Dew Point | -24.2 °F | 5:11 AM on 24 February |
Highest Apparent Temperature | 105.0 °F | 6:27 PM on 22 August |
Lowest Apparent Temperature | -27.4 °F | 5:13 AM on 24 February |
Lowest Wind Chill Temperature | -21.4 °F | 6:43 AM on 31 January |
Highest Heat Index | 116.8 °F | 6:13 PM on 22 August |
Highest Minimum | 78.0 °F | 23 August |
Lowest Maximum | 0.3 °F | 30 January |
Highest Humidity | 99 % | 8:46 PM on 14 February |
Lowest Humidity | 18 % | 5:16 PM on 27 May |
Highest Daily Range | 35.7 °F | 20 October |
Lowest Daily Range | 3.0 °F | 08 March |
Rainfall | ||
Highest Rain Rate | 10.87 in/hr | 4:05 PM on 16 June |
Highest Hourly Rainfall | 0.88 in | 5:16 AM on 29 September |
Highest Daily Rainfall | 4.01 in | 13 October |
Highest Monthly Rainfall | 6.99 in | October |
Longest Dry Period | 24 days | to 10 September |
Longest Wet Period | 5 days | to 10 March |
Wind | ||
Highest Wind Gust | 39 mph | 3:05 PM on 01 June |
Highest Wind Speed 10-minute Average | 23 mph | 12:26 PM on 24 June |
Highest Daily Wind Run | 266.3 miles | 14 November |
Pressure | ||
Lowest Pressure (sl) | 29.123 in | 10:04 PM on 14 February |
Highest Pressure (sl) | 30.874 in | 5:38 AM on 24 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/7/2023 9:55:00 PM
powered by
Cumulus v1.9.4 (1099)