RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 80.2 °F | 5:27 PM on 10 October |
Lowest Temperature | 41.3 °F | 6:08 AM on 04 October |
Highest Dew Point | 61.8 °F | 3:46 PM on 05 October |
Lowest Dew Point | 29.9 °F | 1:14 PM on 01 October |
Highest Apparent Temperature | 80.1 °F | 5:40 PM on 10 October |
Lowest Apparent Temperature | 38.5 °F | 7:51 AM on 07 October |
Lowest Wind Chill Temperature | 41.3 °F | 6:08 AM on 04 October |
Highest Heat Index | 80.2 °F | 5:30 PM on 10 October |
Highest Minimum | 55.0 °F | 05 October |
Lowest Maximum | 63.3 °F | 01 October |
Highest Humidity | 95 % | 7:24 AM on 04 October |
Lowest Humidity | 30 % | 4:42 PM on 04 October |
Highest Daily Range | 31.3 °F | 07 October |
Lowest Daily Range | 15.1 °F | 03 October |
Rainfall | ||
Highest Rain Rate | 44.31 in/hr | 4:08 PM on 08 October |
Highest Hourly Rainfall | 0.07 in | 4:14 PM on 08 October |
Highest Daily Rainfall | 0.07 in | 08 October |
Longest Dry Period | 8 days | to 07 October |
Longest Wet Period | 1 days | to 08 October |
Wind | ||
Highest Wind Gust | 28 mph | 11:08 AM on 02 October |
Highest Wind Speed 10-minute Average | 20 mph | 11:23 AM on 02 October |
Highest Daily Wind Run | 236.1 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 29.705 in | 3:14 PM on 02 October |
Highest Pressure (sl) | 30.402 in | 9:50 AM on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/12/2024 8:25:00 AM
powered by
Cumulus v1.9.4 (1099)