RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 80.7 °F | 5:19 PM on 05 April |
Lowest Temperature | 19.5 °F | 7:24 AM on 01 April |
Highest Dew Point | 59.5 °F | 1:28 PM on 07 April |
Lowest Dew Point | 11.5 °F | 2:14 AM on 01 April |
Highest Apparent Temperature | 75.5 °F | 6:30 PM on 05 April |
Lowest Apparent Temperature | 14.1 °F | 7:25 AM on 01 April |
Lowest Wind Chill Temperature | 19.5 °F | 7:24 AM on 01 April |
Highest Heat Index | 80.1 °F | 5:19 PM on 05 April |
Highest Minimum | 53.3 °F | 07 April |
Lowest Maximum | 43.4 °F | 01 April |
Highest Humidity | 98 % | 12:13 PM on 08 April |
Lowest Humidity | 15 % | 3:36 PM on 03 April |
Highest Daily Range | 34.5 °F | 03 April |
Lowest Daily Range | 5.1 °F | 10 April |
Rainfall | ||
Highest Rain Rate | 2.28 in/hr | 1:30 AM on 07 April |
Highest Hourly Rainfall | 0.36 in | 1:34 AM on 07 April |
Highest Daily Rainfall | 0.53 in | 07 April |
Longest Dry Period | 8 days | to 04 April |
Longest Wet Period | 5 days | to 09 April |
Wind | ||
Highest Wind Gust | 31 mph | 11:30 PM on 05 April |
Highest Wind Speed 10-minute Average | 19 mph | 12:45 PM on 04 April |
Highest Daily Wind Run | 269.8 miles | 02 April |
Pressure | ||
Lowest Pressure (sl) | 29.417 in | 3:26 PM on 08 April |
Highest Pressure (sl) | 30.698 in | 9:48 AM on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/12/2021 11:40:00 AM
powered by
Cumulus v1.9.4 (1099)