RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 91.2 °F | 5:36 PM on 12 May |
Lowest Temperature | 39.1 °F | 7:52 AM on 02 May |
Highest Dew Point | 73.1 °F | 12:20 PM on 12 May |
Lowest Dew Point | 28.8 °F | 12:47 PM on 22 May |
Highest Apparent Temperature | 88.7 °F | 4:42 PM on 12 May |
Lowest Apparent Temperature | 33.9 °F | 9:07 AM on 02 May |
Lowest Wind Chill Temperature | 36.6 °F | 9:07 AM on 02 May |
Highest Heat Index | 92.6 °F | 5:31 PM on 12 May |
Highest Minimum | 61.7 °F | 11 May |
Lowest Maximum | 47.9 °F | 02 May |
Highest Humidity | 99 % | 12:33 AM on 12 May |
Lowest Humidity | 26 % | 6:13 PM on 06 May |
Highest Daily Range | 30.3 °F | 12 May |
Lowest Daily Range | 6.7 °F | 01 May |
Rainfall | ||
Highest Rain Rate | 0.99 in/hr | 7:35 PM on 11 May |
Highest Hourly Rainfall | 0.05 in | 3:29 AM on 01 May |
Highest Daily Rainfall | 0.16 in | 01 May |
Longest Dry Period | 14 days | to 25 May |
Longest Wet Period | 3 days | to 01 May |
Wind | ||
Highest Wind Gust | 40 mph | 8:01 PM on 11 May |
Highest Wind Speed 10-minute Average | 24 mph | 9:12 AM on 09 May |
Highest Daily Wind Run | 317.7 miles | 09 May |
Pressure | ||
Lowest Pressure (sl) | 29.191 in | 9:52 PM on 19 May |
Highest Pressure (sl) | 30.440 in | 7:57 AM on 23 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/26/2022 3:50:00 AM
powered by
Cumulus v1.9.4 (1099)