RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 70.9 °F | 4:42 PM on 14 March |
Lowest Temperature | 10.9 °F | 1:12 AM on 02 March |
Highest Dew Point | 52.9 °F | 7:11 PM on 14 March |
Lowest Dew Point | -0.4 °F | 4:21 PM on 01 March |
Highest Apparent Temperature | 69.1 °F | 6:56 PM on 14 March |
Lowest Apparent Temperature | 4.1 °F | 7:10 AM on 01 March |
Lowest Wind Chill Temperature | 5.6 °F | 7:35 AM on 01 March |
Highest Heat Index | 70.9 °F | 4:42 PM on 14 March |
Highest Minimum | 49.0 °F | 14 March |
Lowest Maximum | 27.1 °F | 01 March |
Highest Humidity | 98 % | 2:57 AM on 15 March |
Lowest Humidity | 31 % | 4:18 PM on 01 March |
Highest Daily Range | 30.4 °F | 02 March |
Lowest Daily Range | 6.3 °F | 19 March |
Rainfall | ||
Highest Rain Rate | 1.10 in/hr | 9:18 PM on 14 March |
Highest Hourly Rainfall | 0.23 in | 10:50 PM on 14 March |
Highest Daily Rainfall | 0.33 in | 14 March |
Longest Dry Period | 7 days | to 13 March |
Longest Wet Period | 3 days | to 06 March |
Wind | ||
Highest Wind Gust | 29 mph | 4:45 PM on 14 March |
Highest Wind Speed 10-minute Average | 17 mph | 4:52 PM on 14 March |
Highest Daily Wind Run | 209.8 miles | 14 March |
Pressure | ||
Lowest Pressure (sl) | 28.937 in | 4:49 AM on 15 March |
Highest Pressure (sl) | 30.437 in | 11:31 AM on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/24/2025 8:55:00 AM
powered by
Cumulus v1.9.4 (1099)