RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 82.5 °F | 6:27 PM on 06 May |
Lowest Temperature | 39.2 °F | 6:13 AM on 03 May |
Highest Dew Point | 55.9 °F | 10:01 PM on 06 May |
Lowest Dew Point | 25.5 °F | 7:11 PM on 08 May |
Highest Apparent Temperature | 80.9 °F | 7:10 PM on 06 May |
Lowest Apparent Temperature | 36.3 °F | 6:13 AM on 03 May |
Lowest Wind Chill Temperature | 39.2 °F | 6:13 AM on 03 May |
Highest Heat Index | 80.5 °F | 6:29 PM on 06 May |
Highest Minimum | 55.5 °F | 05 May |
Lowest Maximum | 49.6 °F | 02 May |
Highest Humidity | 95 % | 9:30 PM on 01 May |
Lowest Humidity | 19 % | 6:45 PM on 08 May |
Highest Daily Range | 33.1 °F | 04 May |
Lowest Daily Range | 4.4 °F | 02 May |
Rainfall | ||
Highest Rain Rate | 0.12 in/hr | 5:58 PM on 01 May |
Highest Hourly Rainfall | 0.04 in | 6:44 PM on 01 May |
Highest Daily Rainfall | 0.09 in | 01 May |
Longest Dry Period | 5 days | to 07 May |
Longest Wet Period | 2 days | to 02 May |
Wind | ||
Highest Wind Gust | 19 mph | 7:20 AM on 07 May |
Highest Wind Speed 10-minute Average | 8 mph | 5:09 PM on 05 May |
Highest Daily Wind Run | 92.5 miles | 05 May |
Pressure | ||
Lowest Pressure (sl) | 29.729 in | 3:48 PM on 01 May |
Highest Pressure (sl) | 30.319 in | 8:57 AM on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/8/2025 10:40:00 PM
powered by
Cumulus v1.9.4 (1099)