RBHouse weather
Latitude N 44° 42' 25" Longitude W 93° 28' 10" Elevation 922 ft
Temperature and Humidity | ||
Highest Temperature | 78.8 °F | 4:22 PM on 04 September |
Lowest Temperature | 47.4 °F | 6:43 AM on 07 September |
Highest Dew Point | 64.5 °F | 8:50 AM on 05 September |
Lowest Dew Point | 43.2 °F | 9:12 AM on 07 September |
Highest Apparent Temperature | 78.8 °F | 5:37 PM on 04 September |
Lowest Apparent Temperature | 46.1 °F | 6:43 AM on 07 September |
Lowest Wind Chill Temperature | 47.4 °F | 6:43 AM on 07 September |
Highest Heat Index | 78.8 °F | 4:22 PM on 04 September |
Highest Minimum | 60.5 °F | 04 September |
Lowest Maximum | 67.7 °F | 06 September |
Highest Humidity | 97 % | 12:37 PM on 06 September |
Lowest Humidity | 47 % | 12:31 PM on 01 September |
Highest Daily Range | 23.5 °F | 07 September |
Lowest Daily Range | 14.1 °F | 05 September |
Rainfall | ||
Highest Rain Rate | 1.82 in/hr | 12:03 PM on 06 September |
Highest Hourly Rainfall | 0.20 in | 12:16 PM on 06 September |
Highest Daily Rainfall | 0.23 in | 06 September |
Longest Dry Period | 6 days | to 04 September |
Longest Wet Period | 3 days | to 07 September |
Wind | ||
Highest Wind Gust | 21 mph | 11:56 AM on 03 September |
Highest Wind Speed 10-minute Average | 14 mph | 3:18 PM on 04 September |
Highest Daily Wind Run | 184.7 miles | 04 September |
Pressure | ||
Lowest Pressure (sl) | 30.023 in | 6:46 PM on 04 September |
Highest Pressure (sl) | 30.388 in | 9:06 AM on 07 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/9/2024 1:10:00 AM
powered by
Cumulus v1.9.4 (1099)